Quantity
|
Out of stock
|
||
|
Identifying patentable subject matter and initial classification
Description | Fees, EUR | |
10201 | ATTORNEY'S FEE for analysing the initial information provided by the Customer to identify patentable subject matter and draw up the requirements specification for the patent application — coefficient 1 | 125,00 |
10202 | ATTORNEY'S FEE for preparing clarification questions pertaining to the patentable subject matter and analysing the Customer’s answers — coefficient 1 | 80,00 |
Patentability Searches and Opinions
Description | Fees, EUR | |
10203 | ATTORNEY'S FEE for classifying the invention under the IPC (International Patent Classification) for patent search purposes — coefficient 1 | 20,00 |
10401 | ATTORNEY'S FEE for patentability search using online patent databases — coef. 1 (per each set of 15 IPC subgroups) | 250,00 |
10402 | ATTORNEY'S FEE for patentability opinion based on the search results — coef. 1 (per each set of 20 documents) | 250,00 |
Other Searches
Non-patent literature search
Description | Fees, EUR | |
10511 | ATTORNEY'S FEE for non-patent literature search in Ukrainian and Russian — coef. 1 (per each 50 references found) | 45,00 |
10512 | ATTORNEY'S FEE for non-patent literature search in English — coef. 1 (per each 50 references found) | 68,00 |
10513 | ATTORNEY'S FEE for non-patent literature search in a language other than Russian, Ukrainian or English — coef. 1 (per each 50 references found) | 80,00 |
10514 | ATTORNEY'S FEE for establishing the date of information publication online — coef. 1 (per 1 publication) | 6,00 |
Patent and patent application information retrieval
Description | Fees, EUR | |
10521 | ATTORNEY'S FEE for patent and patent application information retrieval, Ukrainian database – by name of one inventor or applicant or patent owner — coef. 1 | 28,00 |
10522 | ATTORNEY'S FEE for patent and patent application information retrieval, one other than Ukrainian database – by name of one inventor or applicant or patent owner — coef. 1 | 34,00 |
10523 | ATTORNEY'S FEE for patent and patent application information retrieval, Ukrainian database – by one IPC subgroup — coef. 1 | 28,00 |
10524 | ATTORNEY'S FEE for patent and patent application information retrieval, one other than Ukrainian database – by one IPC subgroup — coef. 1 | 34,00 |
Patent clearance opinions
Description | Fees, EUR | |
10541 | ATTORNEY'S FEE for patent clearance opinion comparing an invention to another invention disclosed in a patent document (in Ukrainian or Russian) — coef. 1 | 45,00 |
10542 | ATTORNEY'S FEE for patent clearance opinion comparing an invention to another invention disclosed in a patent document (in English) — coef. 1 | 57,00 |
10543 | ATTORNEY'S FEE for patent clearance opinion comparing an invention to another invention disclosed in a patent document (in a language other than Ukrainian, Russian or English) — coef. 1 | 68,00 |
10544 | ATTORNEY'S FEE for patent clearance opinion comparing an invention to another invention disclosed in non-patent literature (in Ukrainian or Russian) — coef. 1 | 57,00 |
10545 | ATTORNEY'S FEE for patent clearance opinion comparing an invention to another invention disclosed in non-patent literature (in English) — coef. 1 | 68,00 |
10546 | ATTORNEY'S FEE for patent clearance opinion comparing an invention to another invention disclosed in non-patent literature (in a language other than Ukrainian, Russian or English) — coef. 1 | 80,00 |
Patent infringement opinions
Description | Fees, EUR | |
10551 | ATTORNEY'S FEE for patent (utility model) infringement opinion based on the analysis of the invention embodied in a tangible object — coef. 1 | 68,00 |
10552 | ATTORNEY'S FEE for patent (utility model) infringement opinion based on the analysis of the written description of the embodiment or implementation of an invention (in Ukrainian or in Russian) — coef. 1 | 57,00 |
10553 | ATTORNEY'S FEE for patent (utility model) infringement opinion based on the analysis of the written description of the embodiment or implementation of an invention (in English) — coef. 1 | 68,00 |
10554 | ATTORNEY'S FEE for patent (utility model) infringement opinion based on the analysis of the written description of the embodiment or implementation of an invention (in a language other than Ukrainian, Russian or English) — coef. 1 | 80,00 |
Patent and Utility Model Consultations
We provide consultations on matters related to the protection of patents and utility models in Ukraine and worldwide, as well as written materials explaining the stages and cost of patenting.
Free of charge:
- The first 15 minutes of an oral consultation on patents and utility models;
- Standard written materials on stages and costs of patenting.
In most cases, free consultations and basic written materials are enough to decide and start working with us.