10601 | ATTORNEY'S FEE for drafting an independent claim — coef. 1 | 3000,00 |
10602 | ATTORNEY'S FEE for drafting a dependent claim — coef. 1 | 1250,00 |
10603 | ATTORNEY'S FEE for classifying the invention under the current IPC version — coef. 1 | 500,00 |
10604 | ATTORNEY'S FEE for drafting Section “Statement of the Technical Field” — coef. 1 | 750,00 |
10605 | ATTORNEY'S FEE for drafting Section “Background information and prior art” (per one analogue or problem faced by inventors) — coef. 1 | 2250,00 |
10606 | ATTORNEY'S FEE for drafting the statement of the technical problem or the technical result addressed by the invention — coef. 1 | 750,00 |
10607 | ATTORNEY'S FEE for drafting Section “Summary of the Invention” — coef. 1 (per one subject matter) | 3500,00 |
10608 | ATTORNEY'S FEE for drafting Section “List of Figures” and brief description of each drawing (per one figure) — coef. 1 (per each set of 10 references) | 750,00 |
10609 | ATTORNEY'S FEE for drafting the descrioption of the causal link between the features of the invention and the expected technical result or solution of the problem — coef. 1 (per one subject matter) | 2700,00 |
10610 | ATTORNEY'S FEE for drafting the descrioption of the product for Section “Detailed Description of the Embodiments” — coef. 1 (per one subject matter) | 2500,00 |
10611 | ATTORNEY'S FEE for drafting the descrioption of the process for Section "Detailed Description of the Embodiments" — coef. 1 (per one subject matter) | 2500,00 |
10612 | ATTORNEY'S FEE for drafting the Abstract — coef. 1 | 500,00 |
10613 | ATTORNEY'S FEE for preparing a drawing (figure) in electronic form — coef. 1 | 500,00 |
10614 | ATTORNEY'S FEE for additional processing of a drawing (figure) provided by the customer in electronic form — coef. 1 | 250,00 |
10615 | ATTORNEY'S FEE for compiling a patent (utility model) application on the basis of the prepared description, claims, abstract, and drawings — coef. 1 | 3500,00 |
10701 | ATTORNEY'S FEE for filing the drafted patent (utility model) application to the Patent Office — coef. 1 | 2500 |
10721 | OFFICIAL FEE for filing a PATENT application (direct filing and PCT national entry), up to three claims [10100] - where the applicant (owner) is the inventor | 160* / 1600** / 480*** / 2400**** |
10722 | OFFICIAL FEE for filing a PATENT application (direct filing and PCT national entry), each additional claim over three [10100] — per 1 claim — where the applicant (owner) is the inventor | 16* / 160** / 48*** / 240**** |
10723 | OFFICIAL FEE for additional sheets over first 100 sheets — for a PATENT application [10100] — each set of 50 sheets — where the applicant (owner) is the inventor | 80* / 800** / 240*** / 1200**** |
* for an INVENTION application — if the applicant (owner) is the inventor
** for an INVENTION application — if the applicant (owner) is NOT the inventor
*** for a UTILITY MODEL application — if the applicant (owner) is the inventor
****for a UTILITY MODEL application — if the applicant (owner) is NOT the inventor
10801 | ATTORNEY'S FEE for patent prosecution during formal examination of a patent (utility model) application (tracking deadlines, receiving documents, reporting an office action) — coef. 1 | 1750 |
Requesting accelerated formal examination
10901 | ATTORNEY'S FEE for requesting accelerated formal examination up to 20 days; monitoring and accelerated prosecution — coef. 1 | 1500 |
10902 | OFFICIAL FEE for accelerated formal examination of an invention (utility model) patent application [8.7, 8.8, 8.9] - 1 independent claim | 864 |
10903 | OFFICIAL FEE for accelerated formal examination of a patent application [8.7, 8.8, 8.9] — each additional independent claim over one | 360 |
11001 | ATTORNEY'S FEE for filing a request for substantive examination — coef. 1 | 1250 |
11002 | ATTORNEY'S FEE for patent prosecution during substantive examination (tracking deadlines, receiving documents, reporting an office action) — coef. 1 | 3750 |
11003 | ATTORNEY'S FEE for filing a request for early publication of the patent application before 18 months from the filing date — coef. 1 | 1250 |
11021 | OFFICIAL FEE for substantive examination of the patent application, one independent item [11600] - where the applicant (owner) is the inventor | 600* / 6000** |
11022 | OFFICIAL FEE for each additional independent claim over one [11600] - 1 claim — where the applicant (owner) is the inventor | 600* / 6000** |
11023 | [] OFFICIAL FEE for requesting early publication of the patent application before 18 months from the filing date [11400] - where the applicant (owner) is the inventor | 20* / 200** |
* for an INVENTION application — if the applicant (owner) is the inventor
** for an INVENTION application — if the applicant (owner) is NOT the inventor
Requesting accelerated substantial examination of a patent application
11041 | ATTORNEY'S FEE for requesting accelerated substantial examination of the patent application up to 80 days; monitoring and accelerated prosecution — coef. 1 | 2500 |
11042 | OFFICIAL FEE for accelerated substantial examination of the patent application [8.10, 8.11] - 1 independent claim | 4464 |
11043 | OFFICIAL FEE for accelerated substantial examination of the patent application [8.10, 8.11] — each additional independent claim over one | 1800 |
14001 | ATTORNEY’S FEE for paying the publication fee and grant fee, obtaining and forwarding the patent to the Customer - for residents of Ukraine | 1250 |
14002 | ATTORNEY’S FEE for paying the publication fee and grant fee, obtaining and forwarding the patent to the Customer - for non-residents of Ukraine | 2500 |
14021 | Basic publication fee (OFFICIAL FEE) [12400] - where the applicant (owner) is the inventor | 40* / 400** / 120*** / 600**** |
14022 | Extra publication fee for each page over 15 (OFFICIAL FEE) [12400] - 1 sheet — where the applicant (owner) is the inventor | 2* / 20** / 6*** / 30**** |
14023 | Patent grant fee (OFFICIAL FEE) — for residents of Ukraine | 17 |
14024 | Patent grant fee (OFFICIAL FEE) — for non-residents of Ukraine — the equivalent of USD 100 | 4000 |
* for an INVENTION application — if the applicant (owner) is the inventor
** for an INVENTION application — if the applicant (owner) is NOT the inventor
*** for a UTILITY MODEL application — if the applicant (owner) is the inventor
****for a UTILITY MODEL application — if the applicant (owner) is NOT the inventor
We provide consultations on matters related to the protection of patents and utility models in Ukraine and worldwide, as well as written materials explaining the stages and cost of patenting.
Free of charge:
- The first 15 minutes of an oral consultation on patents and utility models;
- Standard written materials on stages and costs of patenting.
In most cases, free consultations and basic written materials are enough to decide and start working with us.
Send a request for a free consultation
Send a request for a free consultation