17001 | ПОСЛУГА щодо підготовки та подання міжнародної заявки за процедурою PCT — coef. 1 | 11000,00 |
17002 | ПОСЛУГА щодо ведення діловодства за міжнародною заявкою за процедурою PCT — coef. 1 | 5000,00 |
17003 | ПОСЛУГА щодо перекладу тексту заявки — per 1 source word — coef. 1 | 3,50 |
17101 | МІЖНАРОДНЕ МИТО за подання (до 30 аркушів) - where the applicant is a natural person - citizen of Ukraine — the equivalent of 136.6 USD | 136,6 USD * / 1366 USD ** |
17102 | ДОДАТКОВЕ МІЖНАРОДНЕ МИТО за подання (за кожний аркуш понад 30] - 1 sheet (where the applicant is a natural person — citizen of Ukraine) — equivalent of USD 1,5 | 1,5 USD * / 15 USD ** |
17103 | ЗБІР за пересилання міжнародної заявки - where the applicant is an inventor | 260 грн * / 2600 грн ** |
17104 | ЗБІР за підготовку та пересилання пріоритетного документу - where the applicant is an inventor | 80 грн * / 800 грн ** |
17105 | МИТО за міжнародний пошук в Європейському патентному відомстві - where the applicant is a natural person - citizen of Ukraine — the equivalent of 443,75 EUR | 443,75 EUR * / 1775 EUR ** |
17106 | ЗБІР за переказ коштів - equivalent of 30 EUR | 30 EUR |
17107 | ЗБІР за конвертацію - where the applicant is a natural person - citizen of Ukraine and the inventor — 0.8% | 3,55 EUR * / 14,2 EUR ** |
* якщо заявник є фізичною особою-громадянином України
** якщо заявник НЕ є фізичною особою-громадянином України
17301 | ПОСЛУГА щодо підготовки та подання заявки, ведення діловодства, представництво у Європейському патентному відомстві - engaging a European Patent Attorney — the equivalent of 720 EUR | 23040,00 |
17302 | ПОСЛУГА щодо перекладу тексту заявки - not required — if the application was submitted in English under the PCT procedure | 1,95 |
17303 | МИТО за подання заявки - equivalent of 210 EUR — where the application was filed under the PCT procedure | 6720,00 |
17304 | МИТО за подання заявки - equivalent of EUR 270 — in case of direct filing with the EPO | 8640,00 |
17305 | МИТО за проведення пошуку - where the application was filed under the PCT with EPO search | 0,00 |
17306 | МИТО за проведення пошуку - in case of direct filing — the equivalent of 1300 EUR | 41600,00 |
17307 | МИТО за зазначення країни - equivalent of 585 EUR | 18720,00 |
17308 | МИТО за продовження заявки за 3-й рік - equivalent of 470 EUR | 15040,00 |
17309 | МИТО за проведення експертизи - equivalent of 1635 EUR | 52320,00 |
17310 | МИТО за видачу патенту - equivalent of 925 EUR | 29600,00 |
17311 | МИТО за публікацію - equivalent of 75 EUR | 2400,00 |
Валідація патенту в окремих країнах
17401 | ПОСЛУГА щодо валідації у разі подання заявки англійською мовою - in Germany, France, UK, Switzerland, Monaco and Luxembourg | 0,00 |
17402 | ПОСЛУГА щодо валідації у разі подання заявки англійською мовою - Austria — the equivalent of 100up EUR | 4000,00 |
17434 | ПОСЛУГА щодо перекладу тексту заявки з англійської мови на мову країни-учасниці Європейської патентної конвенції - equivalent of 20up EUR per 100 words | 800,00 |
* Албанія, Бельгія, Болгарія, Греція, Естонія, Ірландія, Ісландія, Іспанія, Італія, Кіпр, Латвія, Литва, Ліхтенштейн, Македонія, Мальта, Нідерланди, Норвегія, Польща, Португалія, Румунія, Сан-Марино, Сербія, Словаччина, Словенія, Туреччина, Угорщина, Фінляндія, Хорватія, Чеська Республіка, Швеція
17501 | ПОСЛУГА щодо підготовки та подання заявки, ведення діловодства, представництво у Патентному відомстві США - engaging a US Patent Attorney — the equivalent of 2520 USD | 68040,00 |
17502 | ПОСЛУГА щодо перекладу тексту заявки | 3,50 |
17601 | МИТО за подання заявки - without a discount (Regular) — the equivalent of 300 USD | 300 USD * / 150 USD ** / 75 USD *** |
17602 | МИТО за проведення пошуку - without a discount (Regular) - equivalent of 660 USD | 660 USD * / 330 USD ** / 165 USD *** |
17603 | МИТО за проведення експертизи - without a discount (Regular) - equivalent of 760 USD | 760 USD * / 380 USD ** / 190 USD *** |
17604 | МИТО за видачу патенту - without a discount (Regular) - UAH equivalent 1000 USD | 1000 USD * / 500 USD ** / 250 USD *** |
* Статус “Regular”
** Статус “Small Entity”
*** Статус “Micro Entity”
Drafting answers to opinions and actions of international preliminary examination
18001 | ATTORNEY'S FEE for preparing a response to a written opinion of the international searching authority — coef. 1 | 6000,00 |
18002 | ATTORNEY'S FEE for drafting a demand for international preliminary examination on the basis of the amended description and/or claims — coef. 1 | 2800,00 |
18003 | ATTORNEY'S FEE for filing the prepared demand to the international preliminary examination authority — coef. 1 | 1600,00 |
18004 | Preliminary examination fee (OFFICIAL FEE) - equivalent of 160 EUR | 160 EUR |
18005 | Handling fee (OFFICIAL FEE) - equivalent of 175 EUR | 175 EUR |
18006 | ATTORNEY'S FEE for prosecution during the international preliminary examination — coef. 1 | 2500,00 |
18007 | ATTORNEY'S FEE for drafting and filing a response to a written opinion established by the international preliminary examination authority — coef. 1 | 4000,00 |
Drafting new claims and/or description, based on the written opinion of the international searching authority
18101 | ATTORNEY'S FEE for drafting an independent claim — coef. 1 | 3000,00 |
18102 | ATTORNEY'S FEE for drafting a dependent claim — coef. 1 | 1250,00 |
18103 | ATTORNEY'S FEE for drafting Section “Statement of the Technical Field” — coef. 1 | 750,00 |
18104 | ATTORNEY'S FEE for drafting Section “Background information and prior art” (per one analogue or problem faced by inventors) — coef. 1 | 2250,00 |
18105 | ATTORNEY'S FEE for drafting the statement of the technical problem or the technical result addressed by the invention — coef. 1 | 750,00 |
18106 | ATTORNEY'S FEE for drafting Section “Summary of the Invention” — coef. 1 (per one subject matter) | 3500,00 |
18107 | ATTORNEY'S FEE for drafting the descrioption of the causal link between the features of the invention and the expected technical result or solution of the problem — coef. 1 (per one subject matter) | 2700,00 |
18108 | ATTORNEY'S FEE for drafting the descrioption of the product for the section "Detailed Description of the Embodiments" — coef. 1 (per one subject matter) | 2500,00 |
18109 | ATTORNEY'S FEE for drafting the descrioption of the process for the section "Detailed Description of the Embodiments" — coef. 1 (per one subject matter) | 2500,00 |
We provide consultations on matters related to the protection of patents and utility models in Ukraine and worldwide, as well as written materials explaining the stages and cost of patenting.
Free of charge:
- The first 15 minutes of an oral consultation on patents and utility models;
- Standard written materials on stages and costs of patenting.
In most cases, free consultations and basic written materials are enough to decide and start working with us.
Send a request for a free consultation
Send a request for a free consultation