Quantity
|
Out of stock
|
||
|
Annual patent (utility model) maintenance
Description | Fees, UAH | |
16201 | ATTORNEY'S FEE for annual monitoring of the deadlines and amounts of annual patent maintenance fees, notification of the Customer, per one patent — coef. 1 | 450.00 |
16202 | ATTORNEY'S FEE for filing a request for reinstatement of a patent in respect of submitting a patent maintenance fee — coef. 1 | 450.00 |
16301 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 1st year | 60* / 600** / 180*** / 900**** |
16302 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 2nd year | 60* / 600** / 180*** / 900**** |
16303 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 3rd year | 80* / 800** / 240*** / 900**** |
16304 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 4th year | 100* / 1000** / 300*** / 1500**** |
16305 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 5th year | 120* / 1200** / 360*** / 1800**** |
16306 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 6th year | 140* / 1400** / 420*** / 2100**** |
16307 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 7th year | 160* / 1600** / 480*** / 2400**** |
16308 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 8th year | 180* / 1800** / 540*** / 2700**** |
16309 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 9th year | 420* / 4200** / 1260*** / 6300**** |
16310 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 10th year | 420* / 4200** / 1260*** / 6300**** |
16311 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 11th year | 420* / 4200** |
16312 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 12th year | 420* / 4200** |
16313 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 13th year | 420* / 4200** |
16314 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 14th year | 420* / 4200** |
16315 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 15th year | 760* / 7600** |
16316 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 16th year | 760* / 7600** |
16317 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 17th year | 760* / 7600** |
16318 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 18th year | 760* / 7600** |
16319 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 19th year | 760* / 7600** |
16320 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 20th year | 760* / 7600** |
16321 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 21st year | 3040* / 30400** |
16322 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 22nd year | 3040* / 30400** |
16323 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 23rd year | 3040* / 30400** |
16324 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 24th year | 3040* / 30400** |
16325 | OFFICIAL FEE for patent maintenance payable on each anniversary of the filing date – where the applicant (owner) is an inventor [13800] - 25th year | 3040* / 30400** |
Patent/utility model term extension where the competent authority permission is required
Description | Fees, UAH | |
16701 | ATTORNEY'S FEE for filing a request for patent term extension where the competent authority permission is required — coef. 1 | 2000.00 |
16702 | OFFICIAL FEE for filing a request for patent term extension where the competent authority’s permission is required [14000] - where the applicant (owner) is the inventor — for a patent application | 760* / 7600** / 1520*** / 7600**** |
Reinstatement of an expired patent
Description | Fees, UAH | |
16801 | ATTORNEY'S FEE for filing a request for reinstatement of a patent in respect of submitting a patent maintenance fee — coef. 1 | 1250.00 |
Obtaining an extract from the patent (utility model) register
Description | Fees, UAH | |
15501 | ATTORNEY'S FEE for filing a request for an extract from the state register regarding a patent (utility model) — coef. 1 | 1500.00 |
15502 | OFFICIAL FEE for filing a request for an extract from the state register regarding a patent (utility model) [12900] - where the applicant (owner) is the inventor — for a patent application | 20* / 200** / 40*** / 200**** |
Obtaining a duplicate patent (utility model)
Description | Fees, UAH | |
15601 | ATTORNEY'S FEE for filing a request for a duplicate patent (utility model) — coef. 1 | 1500.00 |
15602 | OFFICIAL FEE for filing a request for a duplicate patent (utility model) [13100] - where the applicant (owner) is the inventor — for a patent application | 20* / 200** / 40*** / 200**** |
Obtaining a copy of a patent (utility model), description
Description | Fees, UAH | |
15701 | ATTORNEY'S FEE for filing a request for issuing a copy of a patent (utility model) — coef. 1 | 1500.00 |
15702 | OFFICIAL FEE for for issuing a copy of a patent (utility model) [3.2.1.] - up to 3 pages | 123.00 |
15703 | OFFICIAL FEE for for issuing a copy of a patent (utility model) [3.2.1.] - for each page over 3 | 9.00 |
15704 | ATTORNEY'S FEE for filing a request for a certified copy of the description to a patent (utility model) — coef. 1 | 1500.00 |
15705 | OFFICIAL FEE for issuing a certified copy of the description to a patent (utility model) [3.3.] - up to 20 pages | 123.00 |
15706 | OFFICIAL FEE for issuing a certified copy of the description to a patent (utility model) [3.3.] - for each page over 20 | 9.00 |
Obtaining copies of particular documents pertaining to an invention (utility model)
Description | Fees, UAH | |
15901 | ATTORNEY'S FEE for filing a request for a copy of a notice on effective filing date — coef. 1 | 1500.00 |
15902 | OFFICIAL FEE for issuing a copy of a notice on effective filing date [1.3.1.] | 87.00 |
15903 | ATTORNEY'S FEE for filing a request for a copy of an examiner’s decision — coef. 1 | 1500.00 |
15904 | OFFICIAL FEE for issuing a copy of an examiner’s decision [1.3.3.] | 87.00 |
15905 | ATTORNEY'S FEE for filing a request for a copy of a notice on an international application being assigned to an examiner — coef. 1 | 1500.00 |
15906 | OFFICIAL FEE for issuing a copy of a notice on an international application being assigned to an examiner [1.3.4.] | 87.00 |
15907 | ATTORNEY'S FEE for filing a request for a copy of another application document — coef. 1 | 1500.00 |
15908 | OFFICIAL FEE for issuing a copy of another application document [1.3.5.] - 1 page | 9.00 |
15909 | ATTORNEY'S FEE for filing a request for a copy of a decision on registering a patent (utility model) assignment or license — coef. 1 | 1500.00 |
15910 | OFFICIAL FEE for issuing a copy of a decision on registering a patent (utility model) assignment or license [2.1.] | 87.00 |
15911 | ATTORNEY'S FEE for filing a request for a copy of a patent (utility model) assignment or license agreement — coef. 1 | 1500.00 |
15912 | OFFICIAL FEE for providing a copy of a patent (utility model) assignment or license agreement [3.1.] - up to 20 pages | 87.00 |
15913 | OFFICIAL FEE for providing a copy of a patent (utility model) assignment or license agreement [3.1.] - for each page over 20 | 9.00 |
Checking the status of patent (utility model) registration
Description | Fees, UAH | |
16001 | ATTORNEY'S FEE for filing a request for a copy of an international application filing receipt — coef. 1 | 1500.00 |
16002 | OFFICIAL FEE for issuing a copy of an international application filing receipt [1.4.1.] | 87.00 |
16003 | ATTORNEY'S FEE for filing a request for retrieval of information on the status of an international application after its publication in Ukraine — coef. 1 | 1500.00 |
16004 | OFFICIAL FEE for retrieval of information on the status of an international application after its publication in Ukraine [1.4.2.] | 87.00 |
16005 | ATTORNEY'S FEE for filing a request for retrieval of information on patent (utility model) ownership — coef. 1 | 1500.00 |
16006 | OFFICIAL FEE for retrieval of information on patent (utility model) ownership [3.4.1.] | 87.00 |
16007 | ATTORNEY'S FEE for filing a request for retrieval of information on patent (utility model) status — coef. 1 | 1500.00 |
16008 | OFFICIAL FEE for retrieval of information on patent (utility model) status [3.4.2.] | 87.00 |
16009 | ATTORNEY'S FEE for filing a request for retrieval of information on a patent (utility model) license — coef. 1 | 1500.00 |
16010 | OFFICIAL FEE for retrieval of information on a patent (utility model) license [3.4.4.] | 87.00 |
16011 | ATTORNEY'S FEE for filing a request for retrieval of information on a patent (utility model) assignment — coef. 1 | 1500.00 |
16012 | OFFICIAL FEE for retrieval of information on a patent (utility model) assignment [3.4.5.] | 87.00 |
Access to application materials, obtaining non-certified copies
Description | Fees, UAH | |
16101 | ATTORNEY'S FEE for filing a request for access to a patent (utility model) application filed by another applicant — coef. 1 | 1750.00 |
16102 | OFFICIAL FEE for access to a patent (utility model) application [11500] - where the applicant (owner) is the inventor — for a patent application | 20* / 200* / 40*** / 200**** |
16105 | ATTORNEY'S FEE for filing a request for an uncertified copy of an application — coef. 1 | 1500.00 |
16106 | OFFICIAL FEE for issuing an uncertified copy of an application [1.2.] - up to 20 pages | 87.00 |
16107 | OFFICIAL FEE for issuing an uncertified copy of an application [1.2.] - for each page over 20 | 9.00 |
* for an INVENTION application — if the applicant (owner) is the inventor
** for an INVENTION application — if the applicant (owner) is NOT the inventor
*** for a UTILITY MODEL application — if the applicant (owner) is the inventor
****for a UTILITY MODEL application — if the applicant (owner) is NOT the inventor
Patent and Utility Model Consultations
We provide consultations on matters related to the protection of patents and utility models in Ukraine and worldwide, as well as written materials explaining the stages and cost of patenting.
Free of charge:
- The first 15 minutes of an oral consultation on patents and utility models;
- Standard written materials on stages and costs of patenting.
In most cases, free consultations and basic written materials are enough to decide and start working with us.