Quantity
|
Out of stock
|
||
|
International patent application under the PCT (international phase)
Description | Fees, UAH | |
17001 | SERVICE regarding the preparation and submission of an international application under the PCT procedure — coef. 1 | 11000.00 |
17002 | SERVICE regarding the management of paperwork for an international application under the PCT procedure — coef. 1 | 5000.00 |
17003 | SERVICE regarding the translation of the text of the application — per 1 source word — coef. 1 | 3.50 |
17101 | INTERNATIONAL FEE for submission (up to 30 sheets) - where the applicant is a natural person - citizen of Ukraine — the equivalent of 136.6 USD | 136,6 USD * / 1366 USD ** |
17102 | ADDITIONAL INTERNATIONAL FEE for submission (for each sheet over 30) - 1 sheet (where the applicant is a natural person — citizen of Ukraine) — equivalent of USD 1.5 | 1,5 USD * / 15 USD ** |
17103 | FEE for sending an international application - where the applicant is an inventor | 260 грн * / 2600 грн ** |
17104 | FEE for preparation and forwarding of a priority document - where the applicant is an inventor | 80 грн * / 800 грн ** |
17105 | DUTY for an international search in the European Patent Office - where the applicant is a natural person - citizen of Ukraine — the equivalent of 443.75 EUR | 443,75 EUR * / 1775 EUR ** |
17106 | FEE for transferring funds - equivalent of 30 EUR | 30 EUR |
17107 | FEE for conversion - where the applicant is a natural person - citizen of Ukraine and the inventor — 0.8% | 3,55 EUR * / 14,2 EUR ** |
* if the applicant is a natural person, a citizen of Ukraine
** if the applicant is NOT a natural person, a citizen of Ukraine
European patent under the European Patent Convention
Description | Fees, UAH | |
17301 | SERVICE for preparing and submitting an application, managing paperwork, representation at the European Patent Office - engaging a European Patent Attorney — the equivalent of 720 EUR | 23040.00 |
17302 | SERVICE regarding the translation of the text of the application - not required — if the application was submitted in English under the PCT procedure | 1.95 |
17303 | DUTY for filing an application - equivalent of 210 EUR — where the application was filed under the PCT procedure | 6720.00 |
17304 | DUTY for filing an application - equivalent of EUR 270 — in case of direct filing with the EPO | 8640.00 |
17305 | DUTY for conducting a search - where the application was filed under the PCT with EPO search | 0.00 |
17306 | DUTY for conducting a search - in case of direct filing — the equivalent of 1300 EUR | 41600.00 |
17307 | CUSTOMS CUSTOMS for specifying the country - equivalent of 585 EUR | 18720.00 |
17308 | DUTY for the extension of the application for the 3rd year - equivalent of 470 EUR | 15040.00 |
17309 | CUSTOMS DUTY for examination - equivalent of 1635 EUR | 52320.00 |
17310 | DUTY for issuing a patent - equivalent of 925 EUR | 29600.00 |
17311 | DUTY for publication - equivalent of 75 EUR | 2400.00 |
Patent validation in individual countries
Description | Fees, UAH | |
17401 | SERVICE regarding validation in case of submitting an application in English - in Germany, France, UK, Switzerland, Monaco and Luxembourg | 0.00 |
17402 | SERVICE regarding validation in case of submitting an application in English - Austria — the equivalent of 100up EUR | 4000.00 |
17434 | SERVICE regarding the translation of the text of the application from English into the language of a country participating in the European Patent Convention - equivalent of 20up EUR per 100 words | 800.00 |
* Albania, Belgium, Bulgaria, Greece, Estonia, Ireland, Iceland, Spain, Italy, Cyprus, Latvia, Lithuania, Liechtenstein, Macedonia, Malta, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia , Turkey, Hungary, Finland, Croatia, Czech Republic, Sweden
US Utility Patent
Description | Fees, UAH | |
17501 | SERVICE for preparing and submitting an application, keeping records, representation at the US Patent Office - engaging a US Patent Attorney — the equivalent of 2520 USD | 68040.00 |
17502 | SERVICE regarding the translation of the text of the application | 3.50 |
17601 | DUTY for submitting an application - without a discount (Regular) — the equivalent of 300 USD | 300 USD * / 150 USD ** / 75 USD *** |
17602 | DUTY for conducting a search - without a discount (Regular) - equivalent of 660 USD | 660 USD * / 330 USD ** / 165 USD *** |
17603 | DUTY for examination - without a discount (Regular) - equivalent of 760 USD | 760 USD * / 380 USD ** / 190 USD *** |
17604 | DUTY for issuing a patent - without a discount (Regular) - UAH equivalent 1000 USD | 1000 USD * / 500 USD ** / 250 USD *** |
* “Regular” status
** “Small Entity” status
*** “Micro Entity” status
Correction of mistakes in PCT applications independently filed by the applicant
Drafting answers to opinions and actions of international preliminary examination
Description | Fees, UAH | |
18001 | ATTORNEY'S FEE for preparing a response to a written opinion of the international searching authority — coef. 1 | 6000.00 |
18002 | ATTORNEY'S FEE for drafting a demand for international preliminary examination on the basis of the amended description and/or claims — coef. 1 | 2800.00 |
18003 | ATTORNEY'S FEE for filing the prepared demand to the international preliminary examination authority — coef. 1 | 1600.00 |
18004 | Preliminary examination fee (OFFICIAL FEE) - equivalent of 160 EUR | 160 EUR |
18005 | Handling fee (OFFICIAL FEE) - equivalent of 175 EUR | 175 EUR |
18006 | ATTORNEY'S FEE for prosecution during the international preliminary examination — coef. 1 | 2500.00 |
18007 | ATTORNEY'S FEE for drafting and filing a response to a written opinion established by the international preliminary examination authority — coef. 1 | 4000.00 |
Drafting new claims and/or description, based on the written opinion of the international searching authority
Description | Fees, UAH | |
18101 | ATTORNEY'S FEE for drafting an independent claim — coef. 1 | 3000.00 |
18102 | ATTORNEY'S FEE for drafting a dependent claim — coef. 1 | 1250.00 |
18103 | ATTORNEY'S FEE for drafting Section “Statement of the Technical Field” — coef. 1 | 750.00 |
18104 | ATTORNEY'S FEE for drafting Section “Background information and prior art” (per one analogue or problem faced by inventors) — coef. 1 | 2250.00 |
18105 | ATTORNEY'S FEE for drafting the statement of the technical problem or the technical result addressed by the invention — coef. 1 | 750.00 |
18106 | ATTORNEY'S FEE for drafting Section “Summary of the Invention” — coef. 1 (per one subject matter) | 3500.00 |
18107 | ATTORNEY'S FEE for drafting the descrioption of the causal link between the features of the invention and the expected technical result or solution of the problem — coef. 1 (per one subject matter) | 2700.00 |
18108 | ATTORNEY'S FEE for drafting the descrioption of the product for the section "Detailed Description of the Embodiments" — coef. 1 (per one subject matter) | 2500.00 |
18109 | ATTORNEY'S FEE for drafting the descrioption of the process for the section "Detailed Description of the Embodiments" — coef. 1 (per one subject matter) | 2500.00 |
Patent and Utility Model Consultations
We provide consultations on matters related to the protection of patents and utility models in Ukraine and worldwide, as well as written materials explaining the stages and cost of patenting.
Free of charge:
- The first 15 minutes of an oral consultation on patents and utility models;
- Standard written materials on stages and costs of patenting.
In most cases, free consultations and basic written materials are enough to decide and start working with us.