Quantity
|
Out of stock
|
||
|
Drafting an Industrial Design Application
Description | Fees, UAH | |
21001 | ATTORNEY'S FEE for classifying the industrial design (choosing a subclass under the current edition of the Locarno Classification) — coef. 1 | 250.00 |
21002 | ATTORNEY'S FEE for drafting Section “Intended Use and Field” — coef. 1 | 500.00 |
21003 | ATTORNEY'S FEE for drafting Section “List of Reproductions, Drawings and Diagrams” — coef. 1 (per each to 10 references) | 500.00 |
21004 | ATTORNEY'S FEE for drafting Section “Nature and Essential Features” — coef. 1 | 2000.00 |
21005 | ATTORNEY'S FEE for drafting Section “Nature and Essential Features” as regards 1 additional variant — coef. 1 | 750.00 |
21006 | ATTORNEY'S FEE for drafting the description of each figure of the drawing (per one figure) — coef. 1 (per each set of 10 references) | 750.00 |
21007 | ATTORNEY'S FEE for preparing one reproduction of the product for an industrial design application — coef. 1 | 1000.00 |
21008 | ATTORNEY'S FEE for additional processing of one reproduction of the product provided by the customer in electronic form — coef. 1 | 300.00 |
21009 | ATTORNEY'S FEE for preparing one reproduction (figure) of the diagram, drawing, map in electronic form — coef. 1 | 500.00 |
21010 | ATTORNEY'S FEE for additional processing of one reproduction (figure) of the diagram, drawing, map provided by the Customer in electronic form — coef. 1 | 300.00 |
Filing an Industrial Design Application
Description | Fees, UAH | |
21101 | ATTORNEY'S FEE for filing the drafted design patent application to the Patent Office — coef. 1 | 1500.00 |
21102 | ATTORNEY'S FEE for additional printing of color reproductions of an industrial design - 1 sheet | 40.00 |
21121 | Design patent application filing fee (where the applicant is the creator) (OFFICIAL FEE) [20100] - 1 variant | 320* / 1600** |
21122 | Design patent application filing fee (where the applicant is the creator) (OFFICIAL FEE) [20100] - additionally for each variant from the 2nd to the 10th inclusive | 40* / 200** |
21123 | Design patent application filing fee (where the applicant is the creator) (OFFICIAL FEE) [20100] - additionally for each variant above the 10th | 140* / 700** |
21201 | ATTORNEY'S FEE for Design patent prosecution (tracking deadlines, receiving documents, reporting an office action) — coef. 1 | 1250.00 |
* if the applicant (owner) is the author
** if the applicant (owner) is NOT the author
Requesting accelerated examination up to 1 month
Description | Fees, UAH | |
21301 | ATTORNEY'S FEE for requesting accelerated examination, monitoring and accelerated prosecution — coef. 1 | 1500.00 |
21302 | OFFICIAL FEE for accelerated examination of an industrial design application [9.7, 9.8] — 1st variant | 720.00 |
21303 | OFFICIAL FEE for accelerated examination of an industrial design application [9.8] - additionally for each variant above the 1th | 216.00 |
Industrial Design Publication and Grant
Description | Fees, UAH | |
22801 | ATTORNEY’S FEE for paying the publication fee and grant fee, obtaining and forwarding the design patent to the Customer - for residents of Ukraine | 1250.00 |
22802 | ATTORNEY’S FEE for paying the publication fee and grant fee, obtaining and forwarding the design patent to the Customer - for non-residents of Ukraine | 2500.00 |
22821 | Publication fee, black and white (where the applicant is the author) (OFFICIAL FEE) [21000] — per 1 reproduction of the industrial design | 60* / 300** |
22822 | Publication fee, color (where the applicant is the author) (OFFICIAL FEE) [21000] - per 1 reproduction of the industrial design | 100* / 500** |
22823 | Design patent grant fee (OFFICIAL FEE) - for residents of Ukraine | 17.00 |
22824 | Design patent grant fee (OFFICIAL FEE) - for non-residents of Ukraine — the equivalent of USD 100 | 100 EUR |
* if the applicant (owner) is the author
** if the applicant (owner) is NOT the author
Industrial Design Consultations
We provide consultations on matters related to the protection of Industrial Designs in Ukraine and worldwide, as well as written materials explaining the stages and cost of patenting.
Free of charge:
- The first 15 minutes of an oral consultation on Industrial Designs;
- Standard written materials on stages and costs of Industrial Design registration.
In most cases, free consultations and basic written materials are enough to decide and start working with us.